WestJet’s New Growth Strategy Takes Flight With Summer Sked
Airlines & Airports Bruce Parkinson February 13, 2023

WestJet’s newly-released summer schedule features 20 new routes and three new destination. Additions include new non-stop service to Washington Dulles, Detroit and Minneapolis, with new routes added to Atlanta, Austin, Chicago, Nashville and Seattle.
In line with the airline's previously announced strategic direction, WestJet is also expanding domestic travel options across Canada with increased frequencies and options to travel from coast-to-coast.

"We are thrilled to be expanding our network and giving our guests substantial opportunity to explore the U.S., and Canada from coast-to-coast this summer," said WestJet CEO Alexis von Hoensbroech.
With strengthened domestic and trans-border connectivity – and an increased focus on Western Canada -- WestJet will increase its service up to nearly 30% in Calgary, 50% in Edmonton and 10% in Vancouver when compared to 2022.
Through its longstanding partnership with Delta Air Lines, guests connecting through Minneapolis and Detroit will gain access to two more of the U.S. airline's major hubs.
Building on WestJet's current service to Delta hubs, including Atlanta, Los Angeles, New York, and Seattle, WestJet guests will now have access to over 150 U.S. destinations on a single purchased ticket with check-in for all flights at the first departure, baggage tagged to their final destination and lounge access for select guests.
Additionally, frequent flyers of both airlines will continue to enjoy reciprocal benefits any time they fly with either carrier, including earning and redeeming in their preferred program.
Highlights of WestJet's summer 2023 trans-border and international service:
Destination | Start | Peak Season | Departure | Arrival Time |
Calgary – Austin* | May 18 | 2x weekly | 09:40 | 14:30 |
Calgary – Chicago* | May 18 | 4x weekly | 12:15 | 16:40 |
Calgary - Detroit | May 26 | 5x weekly | 12:35 | 18:05 |
Calgary – Washington D.C. (Dulles) | June 2 | 3x weekly | 09:45 | 16:02 |
Edmonton - Minneapolis | June 2 | 5x weekly | 08:15 | 11:46 |
Edmonton - Seattle | May 19 | 5x weekly | 10:30 | 11:30 |
Vancouver - Atlanta | May 17 | 4x weekly | 22:25 | 06:05 |
Vancouver - Nashville | May 19 | 2x weekly | 10:00 | 16:19 |
Vancouver - Orlando* | May 6 | 1x weekly | 11:00 | 19:52 |
Winnipeg - Los Angeles1 | Apr 30 | 3x weekly | 07:00 | 08:38 |
Toronto – Bermuda1 | May 5 | 2x weekly | 07:00 | 10:42 |
*Resumption of service 1Continuation of winter service |
WestJet is also adding five new routes between Eastern and Western Canada and resuming service on four others.
Destination | Start | Peak Season | Departure | Arrival Time |
Calgary – Moncton | June 14 | 3x weekly | 09:15 | 16:49 |
Calgary - Thunder Bay* | June 29 | 3x weekly | 14:00/15:45 | 18:36/20:21 |
Calgary – Quebec City* | May 19 | 4x weekly | 17:55 | 23:55 |
Edmonton – Charlottetown | June 14 | 1x weekly | 10:25 | 17:58 |
Edmonton – London | May 19 | 2x weekly | 10:25 | 15:52 |
Edmonton – Moncton | June 29 | 2x weekly | 10:25 | 17:57 |
Edmonton – Ottawa* | Apr 30 | 6x weekly | 09:00 | 14:43 |
Edmonton – Montreal* | June 30 | 2x weekly | 01:00 | 07:03 |
*Resumption of service |
WestJet’s summer schedule from Western Canada will see the resumption of service on eight routes.
Destination | Start | Peak Season | Departure | Arrival Time |
Calgary – Terrace | May 1 | 4x weekly | 09:40/14:10 | 10:58/15:28 |
Edmonton – Nanaimo | April 30 | 2x weekly | 10:30 | 11:29 |
Edmonton – Penticton | July 1 | 2x weekly | 11:00 | 11:27 |
Kelowna – Regina | May 21 | 2x weekly | 17:30 | 20:34 |
Kelowna – Saskatoon | June 2 | 2x weekly | 17:35 | 20:29 |
Kelowna – Winnipeg | June 2 | 3x weekly | 19:15 | 23:33 |
Vancouver – Regina | Jun 30 | 2x weekly | 20:45 | 23:47 |
Winnipeg – Victoria | April 30 | 2x weekly | 17:30 | 18:28 |
For more information on Canada, United States, Bermuda
For more Airlines & Airports News
More by Bruce Parkinson
Comments
You may use your Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook information, including your name, photo & any other personal data you make public on Facebook will appear with your comment, and may be used on TravelPulse.com. Click here to learn more.
LOAD FACEBOOK COMMENTS